Huawei E5336s supports 3G/Wi-Fi dual access, and can perform automatic switching between WiFi amd 3G based on availability. It can operate in the following modes:
- 3G switch to Wi-Fi
- Wi-Fi switch to Wi-Fi
Key Features:
- 1.45" LCD screen
- Startup time: 5s
- Up to 10 Wi-Fi devices connection
- 1500mAh battery: support 6h working time , 300h standby time
- Ethernet/3G dual link , support WAN/LAN auto redirect
- 21M ultra speed link (21M Downlink / 5.76M Uplink)
- WIFI 802.11 b/g/n
- Support Windows/MAC/ IPhone, iPad / Android and Other Smart Phones and Tablets
- Dimensions: 92.8*60*14.5mm
Main Features:
Support Mobile WiFi App
- Support 2 barcode download App
- Easy to manage MW and tariff with a screen
- More and more function make MW easy to use
Up to 10 Wi-Fi devices connection
- Connect all portable Wi-Fi devices
- 10 Wi-Fi devices connection at the same time
Only 5s fast startup
- Only 5s from click power key to Wi-Fi ready
- Quickly connection, always be front-runner
Press and Play
- One touch connection
- Press and Play follow dongle
HUAWEI E5336 3G Mobile Hotspot & Power Bank Technical Specifications | ||
Model Number | E5336 | |
SIM Lock Status | Unlocked, SIM Card Free | |
Form type | 3G Mobile Hotspot /Portable 3G Router | |
Opterator Model | Huawei E5336s | |
Network Bands | ||
3G UMTS/HSPA+/WCDMA Bands | DC-HSPA+/HSPA/UMTS 2100/900 MHz | |
2G GPRS/GSM/EDGE | 850/900/1800/1900 MHz | |
Data Rate Speed | ||
802.11 b/g/n speed | Downstream: 72.2Mbit/s | |
3G HSDPA/HSUPA Link Speed | Downstream: 21.6Mbit/s | Upstream: 5.76Mbit/s |
Other Features | ||
SIM type | standard 6 PIN SIM card interface | |
MIMO Support | YES | |
WiFi Support | 802.11 b/g/n, 2.4G | |
Maximum Users Supported | 10 Users | |
SD Card Slot | Yes | |
Ethernet Port | No | |
USB Port | Micro USB | |
SMS | Yes | |
Button | Power button, Reset button | |
External Antenna Connector | No | |
Rechargeable Battery | Capacity: 1500mAh | Working time: 6 hours/Standby: 300 hours |
Dimensions | 92.8*60*14.5mm | |
OS Supported | Windows/Linux/Mac OS | |
No comments:
Post a Comment